essential parameter | unit | T45C11 |
Length X width X height | mm | 5995 x 2100 x 2465 (without fairing) / 3050 (with fairing) |
curb weight | kg | 2450,2510 |
Full load mass | kg | 4495 |
wheel base | mm | 3360 |
driving range | km | 246/270/300 (GVW 4.5t, CHTC-LT conditions) |
Power and performance parameters | ||
Drive form | 4 ×2 | |
Braking form | Liquid brake | |
Maximum power of the motor | kW | 150 |
maximum speed | km/h | ≥100 |
maximum gradability | ≥30% | |
cell | Lithium iron phosphate battery-B1D | |
Voltage platform | V | 524.8/576/640 |
Vehicle power | kWh | 82.13/90.14/100.16 |
Charging power | kW | DC 131.2/144/160 |
charging interval | h | 30%~80% charging time is less than 23min |
essential parameter | unit | T45C12 |
Length X width X height | mm | 5995 x 2100 x 2465 (without fairing) / 3050 (with fairing) |
curb weight | kg | 2600,2820,2850 |
Full load mass | kg | 4495 |
wheel base | mm | 3360 |
driving range | km | 400 (GVW 4.5t, CHTC-LT working condition) |
Power and performance parameters | ||
Drive form | 4 ×2 | |
Braking form | Liquid brake | |
Maximum power of the motor | kW | 150 |
maximum speed | km/h | ≥90 |
maximum gradability | ≥30% | |
cell | Lithium iron phosphate battery-B23 | |
Voltage platform | V | 537.6 |
Vehicle power | kWh | 131.98 |
Charging power | kW | DC 134.4 |
charging interval | h | 30%~80% charging time is less than 37min |
essential parameter | unit | T45C13 |
Length X width X height | mm | 5995 x 2100 x 2485 (without fairing) / 3070 (with fairing) |
curb weight | kg | 2540,2760,2790 / 2600,2820,2850 |
Full load mass | kg | 4495 |
wheel base | mm | 3360 |
driving range | km | 340/390 (GVW 4.5t, CHTC-LT conditions) |
Power and performance parameters | ||
Drive form | 4 ×2 | |
Braking form | Air brake | |
Maximum power of the motor | kW | 150 |
maximum speed | km/h | ≥90 |
maximum gradability | ≥40% | |
cell | Lithium iron phosphate battery-B23 / Lithium iron phosphate battery-B23 | |
Voltage platform | V | 537.6/ 614.4 |
Vehicle power | kWh | 131.98 / 150.834 |
Charging power | kW | DC 134.4 / DC 153.6 |
charging interval | h | 30%~80% charging time is less than 37min |
© 版权声明
The copyright of this article belongs to the author. Please do not reproduce without permission.
THE END
- 最新
- 最热
只看作者