CL5180TWQAQZ Dongfeng Tianjin Road Pollution Removal Vehicle/Wet and Dry Four Seasons Sweeper



Technical parameters of road pollution removal vehicle
| 【Vehicle technical parameters】 | |||
| Product announcement Brand | Chengli brand | Product name | Road pollution removal vehicle |
| Total mass (kg) | 18000 | Front passenger (person) | 2 、3 |
| Curb mass (kg) | 10700 | Dimensions ( mm) | 8500X2500X3200 |
| Rated load (kg) | 7170 、7105 | Front overhang/rear overhang ( mm) | 1400/2100 1430/2070 |
| Axle load | 6500/11500 | Maximum speed (km/h) | 110 |
| 【Chassis technical parameters】 | |||
| Chassis model | DFH1180EXX8 | Chassis name | Truck chassis |
| Product brand | Dongfeng | Company name | Dongfeng Commercial Vehicle Co., Ltd. |
| Number of axles | 2 | Number of tires | 6 |
| Wheelbase ( mm) | 5000 | ||
| Approach and departure angle | 17/24 17/18 17/13 19/20 | Front wheel track | 1876、1896、1920、1950 |
| Fuel type | Diesel | Rear wheel track | 1820、1860、1800、1840 |
| Engine model | Engine manufacturer | Displacement ( ml) | Power(kw)/horsepower(ps) |
| B6.2NS6B230 | Dongfeng Cummins Engine Co., Ltd. | 6700 | 169/229 |
| Technical parameters of upper body | |||
| Main technical configuration | Project | Standard configuration | Notes |
| Water tank capacity | 4.5 cubic | Stainless steel material | |
| Garbage bin capacity | 7.5 cubic | Stainless steel material | |
| Filter tank capacity | 4 cubic | Q235 | |
| Auxiliary engine model | Cummins | 125KW(170PS) | |
| Blower model | 6.3 | Luoyang North Glass High Pressure Centrifugal | |
| Water pump model | 2850(GTM) | ||
| Maximum pressure (mpa) | 27 | ||
| Water pump displacement | 92L/min | ||
| Job Parameters | Operating speed (km/h) | 5~20kw/h | Depends on road conditions |
| Operating width (mm) | 3500 | ||
| Operating area (m2) | 17500~70000 | Depends on the working speed | |
| Maximum inhaled particles | 50mm | ||
| Operating method | Suction and sweeping combination | ||
| Dumpster dumping angle | >42 | ||
| Dust collection device | Vacuum tube diameter | Φ300 | |
| Vacuum tube quantity | 1 | ||
| Suction cup width (mm) | 2200 | ||
| Cleaning device | Number of sweeping discs | 2 | |
| Sweeping disc speed (r/min) | 60~200 | ||
| Sweeping disc diameter (mm) | 900 | ||
© 版权声明
The copyright of this article belongs to the author. Please do not reproduce without permission.
THE END















暂无评论内容