


| 1200W Portable Power Station European regulations | |
| Capacity | 1024Wh |
| AC Output | 1200W |
| AC Input | 1000W |
| AC Recharging | Time:1.2 Hrs |
| UPS: | 0.01S |
| CellChemistry: | LiFePO4 |
| Solar Recharging: | 200W(11.5V-50V) |
| USB-C Output: | 100W/20W |
| USB-A Output: | 18W |
| DC Output: | 12V/10A |
| Weight | ≈12kg |
| Size | 329*209*262mm |













© 版权声明
The copyright of this article belongs to the author. Please do not reproduce without permission.
THE END










暂无评论内容