KP250GY-C /KP300GY-C 250CC/300CC Dirt Bike
$9,999.00
KP250GY-C /KP300GY-C 250CC/300CC Dirt Bike
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Model |
KP250GY-C /KP300GY-C |
ENGINE |
250CC/300CC Dirt Bike CF 249.2cc, single-cylinder, 4-stroke, Water- cooled |
Chassis: |
Bright Red, Middle Yellow, MATT Black, |
Main technical data | |
Engine | |
Type | CF 249.2cc, single-cylinder, 4-stroke, |
Water- cooled | |
Bore x Stroke (mm) | 72 x 61.2mm |
Compression Ratio | 11.3:1 |
Ignition | ECU |
Transmission | 5-speed gear shift |
Starting system | Electric |
Max power | 19.5kw/9000r/min |
Max torque | 22Nm/7500r/min |
Min. Specific fuel consumption | ≤347g/kW.h |
Idle | 1500±150r/min |
Net weight | 35.5kg |
Drive | chain |
Suspension/Front | Upside down |
Suspension/Rear | Swing-arm spring oil damper |
Brakes/Front | Disc type (ABS) |
Brakes/Rear | Disc type (ABS) |
Tires/Front | 4.10-18 |
Tires/Rear | 4.60-17 |
Length x Width x Height | 2040mmx915mmx1260mm |
Dry Weight | 135kg |
Fuel Capacity | 15L |
Packing size: | 1890*460*1050 |
Packing size: CBU | |
Loading Q’ty: 60 units/40HQ |
Reviews
There are no reviews yet.